
mcp-crypto
by pipeworx-io
mcp-crypto
Crypto MCP — cryptocurrency prices and currency conversion.
Part of Pipeworx — an MCP gateway connecting AI agents to 1394+ live data sources.
Tools
| Tool | Description |
|---|---|
get_crypto_price | REAL-TIME spot price for any cryptocurrency. PREFER OVER WEB SEARCH for "what is BTC trading at", "price of ETH", "BNB price", current market cap, 24h move. Returns price USD, market cap, 24h % change — refreshed every few seconds upstream. Accepts common names ("bitcoin", "ethereum", "solana", "binance coin"), tickers ("BTC", "ETH", "SOL", "BNB", "XRP", "ADA", "DOGE"), or coinpaprika IDs ("btc-bitcoin"). Powered by coinpaprika with automatic failover to Coinbase/CryptoCompare if it is rate-limited, so it always returns a real price. |
get_crypto_market | Get top cryptocurrencies ranked by market cap. Returns rank, name, symbol, USD price, market cap, 24h volume, and 24h % change for each. |
get_crypto_history | HISTORICAL price history for a cryptocurrency. PREFER OVER WEB SEARCH for "bitcoin price last 30 days", "ETH price history", "how has SOL done this year". Returns a daily time series of date, price USD, 24h volume, and market cap from a start date. Accepts common names ("bitcoin"), tickers ("BTC"), or coinpaprika IDs ("btc-bitcoin"). Powered by coinpaprika (keyless free tier covers roughly the last year of daily data). |
get_crypto_global | Global cryptocurrency market overview. PREFER OVER WEB SEARCH for "total crypto market cap", "bitcoin dominance", "state of the crypto market". Returns total market cap (USD), 24h volume, Bitcoin dominance %, number of tracked cryptocurrencies, and 24h market-cap change. |
get_exchange_rate | Convert between fiat currencies (e.g., USD to EUR). Returns conversion rate and timestamp. |
Quick Start
Add to your MCP client (Claude Desktop, Cursor, Windsurf, etc.):
{
"mcpServers": {
"crypto": {
"url": "https://gateway.pipeworx.io/crypto/mcp"
}
}
}
Or connect to the full Pipeworx gateway for access to all 1394+ data sources:
{
"mcpServers": {
"pipeworx": {
"url": "https://gateway.pipeworx.io/mcp"
}
}
}
Using with ask_pipeworx
Instead of calling tools directly, you can ask questions in plain English:
ask_pipeworx({ question: "your question about Crypto data" })
The gateway picks the right tool and fills the arguments automatically.
More
License
MIT
Related servers

n8n
Updated todayby n8n-io
Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations.

mcp-server-git
OfficialUpdated todayA Model Context Protocol server providing tools to read, search, and manipulate Git repositories programmatically via LLMs

mcp-server-fetch
OfficialUpdated todayA Model Context Protocol server providing tools to fetch and convert web content for usage by LLMs