
SqueezeOS
Updated 1mo agoby Timwal78
🧠 SqueezeOS — Institutional AI Trading Intelligence MCP Server
For AI agents: 62 MCP tools. Pay-per-call in USDC on Base or RLUSD on XRPL via x402/HTTP-402. SDVOSB | SAM.gov UEI: G24VZA4RLMK3 | CAGE: 21U51
| Server | URL | Tools | Protocol | Payment |
|---|---|---|---|---|
| 🎯 SqueezeOS MCP | https://squeezeos-api.onrender.com/mcp | 62 | MCP JSON-RPC 2.0 | USDC/RLUSD |
| 🔐 402Proof MCP | https://four02proof.onrender.com/mcp | 11 | MCP JSON-RPC 2.0 | RLUSD |
x402 flow:
GET /api/{endpoint}→HTTP 402 + payment terms→ pay USDC on Base → retry withX-PAYMENTheader →200🆓 Free discovery:
llms.txt·agents.json·openapi.json
⚡ Quick Start (30 seconds)
# 1. Hit free demo — see exact paid response format
curl https://squeezeos-api.onrender.com/api/demo/council
# 2. Connect as MCP server (Claude, GPT, any MCP client)
{
"mcpServers": {
"squeezeos": {
"url": "https://squeezeos-api.onrender.com/mcp",
"transport": "streamable-http"
}
}
}
📊 Example Response
{
"symbol": "IWM",
"verdict": {
"directive": "BUY (IGNITION)",
"bias": "BULLISH",
"confidence": 87,
"regime": "ALPHA_EXPANSION",
"thesis": "Gamma flip confirmed above $198. VPIN at 0.71 — institutional order flow dominant. SML Fractal Cascade locked: depth-3 anchors aligned. Options sweep detected: 4,200 contracts 200C, $1.2M premium. Battle Computer consensus: 6/7 engines bullish.",
"targets": { "tp1": 201.50, "tp2": 204.00, "stop": 196.80 },
"engines": {
"gamma_flow": 92, "vpin": 88, "fractal_cascade": 91,
"options_sweep": 85, "battle_computer": 86, "dark_pool": 79
}
},
"data_sources": ["Tradier options chain", "Alpaca OHLCV", "XRPL on-chain"],
"cached": false,
"timestamp": "2026-07-28T00:00:00Z"
}
🛠️ MCP Tools (62 total)
🆓 Free Tools
| Tool | Description |
|---|---|
🎯 demo_council | Full AI council verdict for IWM — live, same format as paid, 5-min cache |
📡 signal_preview | Bias + regime preview for any US equity symbol (15-min cache) |
📜 signal_history | Last 200 signals per symbol — backtesting + confidence calibration |
💚 system_status | Platform health, uptime, engine heartbeats |
🧾 get_invoice | Request RLUSD payment invoice for any endpoint |
✅ verify_payment | Submit XRPL tx hash → receive 1-hour access token |
🏦 bureau_public_score | Agent Credit Bureau score (300–850) — free, no payment |
🛒 marketplace_browse | Browse peer signal listings on the Signal Marketplace |
💼 hiring_browse_jobs | Browse open analysis jobs + bounties |
📈 futures_browse | Browse signal prediction market positions |
🏆 futures_leaderboard | Top signal predictors ranked by P&L |
🤝 settlement_browse | Browse conditional escrow contracts |
📰 oracle_feeds | Regulatory event feed catalog (SEC 8-K, FDA, USPTO) |
🤖 autopilot_status | Sovereign Autopilot circuit breaker + position status |
📋 autopilot_trades | Active trades and last 50 history entries |
📣 post_to_slack | Post signal alerts to a configured Slack channel |
🔍 citation_score | AgentRank™ — citation authority score for SML services (0–100) |
✍️ narrative_optimize | P04 API Narrative Optimizer — llms.txt/mcp.json copy quality scan |
📊 provider_score | ARGUS AgentPageRank™ — provider quality score (0–850) |
🕳️ semantic_gaps | Semantic Gap Detector™ — unmet demand gap leaderboard |
💹 agent_economy | AEIN™ ComScore for AI agent commerce — traffic + conversion |
🪙 fred_preview | FRED economic data preview (free tier, 5 series) |
💾 memory_store | Store agent memory/context key-value pairs |
🧠 memory_recall | Recall stored agent memory by key |
| 📦 |
Related servers

n8n
Updated todayby n8n-io
Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations.
★ 204,501

mcp-server-fetch
OfficialUpdated 14d agoA Model Context Protocol server providing tools to fetch and convert web content for usage by LLMs
★ 90,371

@modelcontextprotocol/server-everything
OfficialUpdated 14d agoMCP server that exercises all the features of the MCP protocol
★ 90,371